SportsLigue
HomeFootballUEFA Champions LeagueFULL LIST: UEFA Champions League Standings After Matchday 7

FULL LIST: UEFA Champions League Standings After Matchday 7

SportsLigue
Football
Share
FULL LIST: UEFA Champions League Standings After Matchday 7

The penultimate round of the UEFA Champions League group stage concluded with Liverpool and Barcelona securing direct qualification to the Round of 16. As the competition intensifies, the top eight teams progress automatically, while teams ranked 9th to 24th enter the play-off round for the remaining last-16 berths. The bottom 12 teams are eliminated.

Here is the complete table after Matchday Seven:

Which teams have qualified for round of 16

Qualified for Last 16 (Top 8)

  • Liverpool – 7W, 0D, 0L, 15-2, 21 pts
  • Barcelona – 6W, 0D, 1L, 26-11, 18 pts
  • Arsenal – 5W, 1D, 1L, 14-2, 16 pts
  • Inter Milan – 5W, 1D, 1L, 8-1, 16 pts
  • Atletico Madrid – 5W, 0D, 2L, 16-11, 15 pts
  • AC Milan – 5W, 0D, 2L, 13-9, 15 pts
  • Atalanta – 4W, 2D, 1L, 18-4, 14 pts
  • Bayer Leverkusen – 4W, 1D, 2L, 13-7, 13 pts

Play-off Round (9th–24th)

  • Aston Villa – 4W, 1D, 2L, 9-4, 13 pts
  • Monaco – 4W, 1D, 2L, 13-10, 13 pts
  • Feyenoord – 4W, 1D, 2L, 17-15, 13 pts
  • Lille – 4W, 1D, 2L, 11-9, 13 pts
  • Brest – 4W, 1D, 2L, 10-8, 13 pts
  • Borussia Dortmund – 4W, 0D, 3L, 19-11, 12 pts
  • Bayern Munich – 4W, 0D, 3L, 17-11, 12 pts
  • Real Madrid – 4W, 0D, 3L, 17-12, 12 pts
  • Juventus – 3W, 3D, 1L, 9-5, 12 pts
  • Celtic – 3W, 3D, 1L, 11-10, 12 pts
  • PSV Eindhoven – 3W, 2D, 2L, 13-10, 11 pts
  • Club Brugge – 3W, 2D, 2L, 6-8, 11 pts
  • Benfica – 3W, 1D, 3L, 14-12, 10 pts
  • Paris Saint-Germain – 3W, 1D, 3L, 10-8, 10 pts
  • Sporting Lisbon – 3W, 1D, 3L, 12-11, 10 pts
  • Stuttgart – 3W, 1D, 3L, 12-13, 10 pts

Eliminated (Bottom 12)

  • Manchester City – 2W, 2D, 3L, 15-13, 8 pts
  • Dinamo Zagreb – 2W, 2D, 3L, 10-18, 8 pts
  • Shakhtar Donetsk – 2W, 1D, 4L, 7-13, 7 pts
  • Bologna – 1W, 2D, 4L, 3-8, 5 pts
  • Sparta Prague – 1W, 1D, 5L, 7-19, 4 pts
  • RB Leipzig – 1W, 0D, 6L, 8-14, 3 pts
  • Girona – 1W, 0D, 6L, 4-11, 3 pts
  • Red Star Belgrade – 1W, 0D, 6L, 12-22, 3 pts
  • Sturm Graz – 1W, 0D, 6L, 4-14, 3 pts
  • RB Salzburg – 1W, 0D, 6L, 4-23, 3 pts
  • Slovan Bratislava – 0W, 0D, 7L, 6-24, 0 pts
  • Young Boys – 0W, 0D, 7L, 3-23, 0 pts

Key Notes:

  • Top 8: Automatically advance to the last 16.
  • 9th–24th: Play-off round to compete for the remaining last-16 berths.
  • Bottom 12: Eliminated from the competition.

Liverpool remains unbeaten, clinching all seven matches with an impressive defensive record (2 goals conceded). Barcelona leads the goal tally with 26 goals in seven games. Clubs like Brest and Stuttgart are making their debut in the play-off race.

Stay tuned as Matchday Eight finalizes the play-off spots and sets the stage for the knockout rounds!

SportsLigue

SportsLigue